Residential: 11.0 cents/kWh *
Commercial: 7.9 cents/kWh **

SAVE 30% to 70% GUARANTEED


Proof Table

1) See our members Before and After electric bills, CLICK “click here” under Copy Bill column.
2) Our members pay the lowest electric rate in TEXAS year round and SAVE 30% to 70% monthly.

Customer
Name
Home
Business
Before
After
Rate
(cents/kWh)
Usage
(kWh)
Previous
Read Date
Current
Read Date
Total Current
Charges
Monthly
Saving ($)
Monthly
Saving (%)
Copy Bill
Matthew C Home Before 14.8 3,979 8/15/2013 9/16/2013 $606.91 click here
Matthew C Home After 4.6 562 12/10/2013 12/17/2013 $28.45 $57.32 68.9% click here
Stephanie Home Before 14.4 1,341 4/16/2013 5/15/2013 $201.30 click here
Stephanie Home After 5.2 532 11/27/2013 12/13/2013 $28.92 $48.94 63.9% click here
Dianne C Home Before 10.3 2,817 9/20/2013 10/21/2013 $300.22 click here
Dianne C Home After 4.5 2,474 12/5/2013 12/20/2013 $116.14 $143.49 56.3% click here
Thomas J Home Before 13.0 4,113 6/25/2013 7/25/2013 $574.51 click here
Thomas J Home After 7.5 2,259 9/24/2013 10/23/2013 $175.71 $124.25 42.3% click here
Chris E Home Before 9.6 2,539 7/10/2013 8/8/2013 $290.60 click here
Chris E Home After 6.4 1,837 9/10/2013 10/8/2013 $124.12 $59.52 33.6% click here
Deitrich B Home Before 15.0 2,480 7/17/2013 8/15/2013 $394.61 click here
Allen B Home After 6.7 1,584 9/16/2013 10/15/2013 $109.99 $131.47 55.3% click here
Allen B Home After 6.6 1,994 8/23/2013 9/16/2013 $138.67 $167.50 56% click here
Linda N Home Before 10.9 4,867 9/9/2012 10/8/2012 $538.03 click here
Linda N Home After 6.6 5,524 7/10/2013 8/8/2013 $365.19 $237.53 39.4% click here
Linda N Home After 6.6 5,617 6/10/2013 7/10/2013 $371.34 $241.53 39.4% click here
Linda N Home After 6.7 4,362 5/13/2013 6/10/2013 $291.57 $183.20 38.5% click here
Linda N Home After 4.5 3,291 4/10/2013 5/9/2013 $148.50 $210.62 58.7% click here
Thuong T Home Before 13.3 1,578 2/24/2013 3/12/2013 $218.96 click here
Thuong T Home After 4.2 1,000 5/24/2013 6/13/2013 $43.89 $91.00 68.4% click here
Thuong T Home After 4.3 1,216 4/25/2013 5/24/2013 $33.86 $109.44 67.7% click here
Thuong T Home After 4.2 1,750 3/26/2013 4/25/2013 $75.70 $159.25 68.4% click here
Thuong T Home After 4.1 885 3/13/2013 3/26/2013 $37.81 $81.43 69.2% click here
Fernando Home Before 15.2 1,879 11/1/2012 12/4/2012 $294.90 click here
Fernando Home After 6.1 1,680 7/5/2013 8/2/2013 $110.04 $152.88 59.9% click here
Fernando Home After 2.9 2,028 6/4/2013 7/5/2013 $61.50 $249.44 80.9% click here
Fernando Home After 3.0 1,596 5/3/2013 6/4/2013 $49.46 $194.71 80.3% click here
Fernando Home After 3.2 1,459 4/5/2013 5/3/2013 $49.03 $175.08 78.9% click here
Fernando Home After 4.1 1,948 3/5/2013 4/4/2013 $82.67 $216.23 73.0% click here
*** *** *** *** *** *** *** *** *** *** ***
Redeemed Business Before 9.1 20,112 1/30/2012 2/27/2012 $1,830.19 click here
Redeemed Business After 5.56 16,280 9/25/2013 10/24/2013 $905.17 $576.31 39% click here
Eastern Business Before 7.6 3,440 4/30/2013 5/29/2013 $261.44 click here
Eastern Business After 5.65 3,600 9/27/2013 10/28/2013 $203.40 $70.20 26% click here
Fuji Steak Business Before 9.85 7,240 3/22/2013 4/23/2013 $713.14 click here
Fuji Steak Business After 5.32 8,400 9/20/2013 10/21/2013 $446.88 $380.52 46% click here
Primera Business Before 6.8 26,880 8/23/2012 9/24/2012 $1,842.89 click here
Primera Business After 3.4 43,776 10/23/2012 11/21/2012 $1,492.77 $1,508.52 50.3% click here
American Business Before 6.6 42,300 2/14/2012 3/13/2012 $2,821.41 click here
American Business After 4.6 41,900 12/12/2012 1/11/2013 $1,927.40 $867.33 31.0% click here
Faith Business Before 8.7 1,040 4/16/2012 5/14/2012 $90.48 click here
Faith Business After 5.2 1,160 7/24/2012 8/14/2012 $60.32 $40.60 40.2% click here