Residential: save 30% to 70%
Business: save 30% to 50%
Group Rate Electricity is an energy management and consulting company, we manage the electric bills for homes and businesses in Texas. We have been in business since 2010 helping thousands of people save 30% to 70% on their electric bills through smart management of their electric bills by shopping for the lowest electric rate and by reducing the electric usage.
We help people save $1,500/yr on their homes electric bills and $3,000/yr on their small businesses electric bills and much bigger saving on their medium & large businesses electric bills, see Proof.
Everyday people are bombarded with 1,250+ complicated, confusing and tricky electric plans to choose from and people are confused, frustrated and they do not know how to choose which electric plan is right for them so most people end up choosing the wrong electric plan and overpay hundreds and thousands of dollars for electricity. Check out the Costly Common Mistakes People Make, see Facts.
If you are looking for a straight-up, honest and trust worthy energy management and consulting company that works for you, always have your back and represent your best interest then YOU ARE IN THE RIGHT PLACE.
Let us help you save time, money and remove the pain, frustration, confusion that comes with shopping electric rates and let us help reduce your electric usage so you can have low electric bill.
Find out how much you can save use the Savings Calculator below.
How to use the Savings Calculator
We have been in business since 2010. We have 5.0 STAR Google Reviews.
Group Rate has been and continues to be 30% to 70% lower than Retail Rate every single month for 16 years since 2010.
Check out the Average Price aka all-inclusive Residential Historical Rate below and compare Group Rate versus Retail Rate.
| Residential Historical Rate (Oncor) | 11/01/26 | 10/01/26 | 09/01/26 | 08/01/26 | 07/01/26 | 06/01/26 | 05/01/26 | 04/01/26 | 03/01/26 | 02/01/26 | 01/01/26 | 12/01/25 | 11/01/25 | 10/01/25 | 09/01/25 | 08/01/25 | 07/01/25 | 06/01/25 | 05/01/25 | 04/01/25 | 03/01/25 | 02/01/25 | 01/01/25 | 12/01/24 | 11/01/24 | 10/01/24 | 09/01/24 | 08/01/24 | 07/01/24 | 06/01/24 | 05/01/24 | 04/01/24 | 03/01/24 | 02/01/24 | 01/01/24 | 12/01/23 | 11/01/23 | 10/01/23 | 09/01/23 | 08/01/23 | 07/01/23 | 06/01/23 | 05/01/23 | 04/01/23 | 03/01/23 | 02/01/23 | 01/01/23 | 12/01/22 | 11/01/22 | 10/01/22 | 09/01/22 | 08/01/22 | 07/01/22 | 06/01/22 | 05/01/22 | 04/01/22 | 03/01/22 | 02/01/22 | 01/01/22 | 12/01/21 | 11/01/21 | 10/01/21 | 09/01/21 | 08/01/21 | 07/01/21 | 06/01/21 | 05/01/21 | 04/01/21 | 03/01/21 | 02/01/21 | 01/01/21 | 12/01/20 | 11/01/20 | 10/01/20 | 09/01/20 | 08/01/20 | 07/01/20 | 06/01/20 | 05/01/20 | 04/01/20 | 03/01/20 | 02/01/20 | 01/01/20 | 12/01/19 | 11/01/19 | 10/01/19 | 09/01/19 | 08/01/19 | 07/01/19 | 06/01/19 | 05/01/19 | 04/01/19 | 03/01/19 | 02/01/19 | 01/01/19 | 12/01/18 | 11/01/18 | 10/01/18 | 09/01/18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group Rate (Average Price/kWh @ 2,000 kWh/mth) | 9.5¢ | 9.6¢ | 8.7¢ | 10.9¢ | 11.2¢ | 12.4¢ | 12.0¢ | 10.3¢ | 8.7¢ | 8.9¢ | 11.8¢ | 10.8¢ | 11.3¢ | 9.9¢ | 9.6¢ | 10.1¢ | 12.1¢ | 13.3¢ | 13.5¢ | 10.0¢ | 10.3¢ | 9.9¢ | 10.4¢ | 11.4¢ | 10.5¢ | 9.8¢ | 9.9¢ | 10.4¢ | 12.4¢ | 14.4¢ | 15.0¢ | 10.1¢ | 8.6¢ | 9.5¢ | 11.0¢ | 11.5¢ | 11.8¢ | 10.3¢ | 11.0¢ | 11.5¢ | 11.3¢ | 11.6¢ | 10.0¢ | 10.0¢ | 10.1¢ | 8.2¢ | 9.8¢ | 12.0¢ | 10.7¢ | 10.9¢ | 12.2¢ | 13.6¢ | 13.9¢ | 14.6¢ | 13.5¢ | 11.6¢ | 10.5¢ | 9.1¢ | 8.6¢ | 9.2¢ | 10.3¢ | 11.0¢ | 9.8¢ | 10.1¢ | 9.0¢ | 8.7¢ | 8.6¢ | 7.8¢ | 7.1¢ | 8.0¢ | 5.4¢ | 5.7¢ | 6.1¢ | 6.3¢ | 6.5¢ | 7.4¢ | 8.3¢ | 8.3¢ | 8.5¢ | 6.1¢ | 5.8¢ | 6.1¢ | 6.2¢ | 6.2¢ | 6.2¢ | 6.7¢ | 7.1¢ | 7.5¢ | 7.7¢ | 8.1¢ | 8.5¢ | 6.5¢ | 6.5¢ | 6.6¢ | 6.7¢ | 6.7¢ | 7.2¢ | 7.0¢ | 7.3¢ |
| Retail Rate (Average Price/kWh @ 2,000 kWh/mth) | 19.9¢ | 17.7¢ | 19.5¢ | 20.5¢ | 19.7¢ | 18.9¢ | 19.3¢ | 22.0¢ | 17.6¢ | 22.2¢ | 20.7¢ | 18.6¢ | 18.7¢ | 17.8¢ | 19.4¢ | 17.6¢ | 18.9¢ | 19.5¢ | 21.9¢ | 17.7¢ | 17.6¢ | 18.8¢ | 18.3¢ | 21.5¢ | 20.5¢ | 19.7¢ | 21.5¢ | 21.9¢ | 23.4¢ | 24.9¢ | 24.5¢ | 21.5¢ | 16.4¢ | 19.5¢ | 19.7¢ | 20.2¢ | 25.8¢ | 19.4¢ | 19.5¢ | 19.3¢ | 18.5¢ | 17.7¢ | 16.9¢ | 17.8¢ | 192¢ | 17.3¢ | 18.2¢ | 21.3¢ | 20.1¢ | 23.7¢ | 20.1¢ | 22.9¢ | 26.9¢ | 22.5¢ | 21.2¢ | 17.9¢ | 17.3¢ | 16.5¢ | 15.0¢ | 15.9¢ | 16.7¢ | 16.9¢ | 16.0¢ | 15.9¢ | 15.7¢ | 14.9¢ | 15.3¢ | 14.1¢ | 15.9¢ | 19.8¢ | 16.2¢ | 15.5¢ | 13.3¢ | 13.9¢ | 13.4¢ | 15.3¢ | 13.9¢ | 13.5¢ | 14.5¢ | 14.2¢ | 13.2¢ | 12.9¢ | 13.5¢ | 12.9¢ | 14.4¢ | 13.3¢ | 15.4¢ | 13.3¢ | 15.2¢ | 13.0¢ | 13.4¢ | 14.7¢ | 14.7¢ | 15.9¢ | 14.2¢ | 14.9¢ | 14.7¢ | 16.7¢ | 16.9¢ |
| Percent Save | 52% | 46% | 55% | 47% | 43% | 34% | 38% | 53% | 51% | 60% | 43% | 42% | 40% | 44% | 51% | 43% | 36% | 32% | 38% | 44% | 41% | 47% | 43% | 47% | 49% | 50% | 54% | 53% | 47% | 42% | 39% | 53% | 48% | 51% | 44% | 43% | 54% | 47% | 44% | 40% | 39% | 34% | 41% | 44% | 47% | 53% | 46% | 44% | 47% | 54% | 39% | 41% | 48% | 35% | 36% | 35% | 39% | 45% | 43% | 42% | 38% | 35% | 39% | 36% | 43% | 42% | 44% | 45% | 55% | 60% | 67% | 63% | 54% | 55% | 51% | 52% | 40% | 39% | 41% | 57% | 56% | 53% | 54% | 52% | 57% | 50% | 54% | 44% | 49% | 38% | 37% | 56% | 56% | 58% | 53% | 55% | 51% | 58% | 57% |
| Cents/kWh Save | 10.4¢ | 8.1¢ | 10.8¢ | 9.6¢ | 8.5¢ | 6.5¢ | 7.3¢ | 11.7¢ | 8.9¢ | 13.3¢ | 8.9¢ | 7.8¢ | 7.4¢ | 7.9¢ | 9.8¢ | 7.5¢ | 6.8¢ | 6.2¢ | 8.4¢ | 7.7¢ | 7.3¢ | 8.9¢ | 7.9¢ | 10.1¢ | 10.0¢ | 9.9¢ | 11.6¢ | 11.5¢ | 11.0¢ | 10.5¢ | 9.5¢ | 11.4¢ | 7.8¢ | 10.0¢ | 8.7¢ | 8.7¢ | 14.0¢ | 9.1¢ | 8.5¢ | 7.8¢ | 7.2¢ | 6.1¢ | 6.9¢ | 7.8¢ | 9.1¢ | 9.1¢ | 8.4¢ | 9.3¢ | 9.4¢ | 12.8¢ | 7.9¢ | 9.3¢ | 13.0¢ | 7.9¢ | 7.7¢ | 6.3¢ | 6.8¢ | 7.4¢ | 6.4¢ | 6.7¢ | 6.4¢ | 5.9¢ | 6.2¢ | 5.8¢ | 6.7¢ | 6.2¢ | 6.7¢ | 6.3¢ | 8.8¢ | 11.8¢ | 10.8¢ | 9.8¢ | 7.2¢ | 7.6¢ | 6.9¢ | 7.9¢ | 5.6¢ | 5.2¢ | 6.0¢ | 8.1¢ | 7.4¢ | 6.8¢ | 7.3¢ | 6.7¢ | 8.2¢ | 6.6¢ | 8.3¢ | 5.8¢ | 7.5¢ | 4.9¢ | 4.9¢ | 8.2¢ | 8.2¢ | 9.3¢ | 7.5¢ | 8.2¢ | 7.5¢ | 9.7¢ | 9.6¢ |
| Saving @ 1,000 kWh/mth | $100 | $78 | $104 | $92 | $82 | $62 | $70 | $112 | $85 | $128 | $85 | $75 | $71 | $76 | $94 | $72 | $65 | $60 | $81 | $74 | $70 | $85 | $76 | $97 | $96 | $95 | $111 | $110 | $106 | $101 | $91 | $109 | $75 | $96 | $84 | $84 | $134 | $87 | $82 | $75 | $69 | $59 | $66 | $75 | $87 | $87 | $81 | $89 | $90 | $123 | $76 | $89 | $125 | $76 | $74 | $60 | $65 | $71 | $61 | $64 | $61 | $57 | $60 | $56 | $64 | $60 | $64 | $60 | $84 | $113 | $104 | $94 | $69 | $73 | $66 | $76 | $54 | $50 | $58 | $78 | $71 | $65 | $70 | $64 | $79 | $63 | $80 | $56 | $72 | $47 | $47 | $79 | $79 | $89 | $72 | $79 | $72 | $93 | $92 |
| Saving @ 2,000 kWh/mth | $208 | $162 | $216 | $192 | $170 | $130 | $146 | $234 | $178 | $266 | $178 | $156 | $148 | $158 | $196 | $150 | $136 | $124 | $168 | $154 | $146 | $178 | $158 | $202 | $200 | $198 | $232 | $230 | $220 | $210 | $190 | $228 | $156 | $200 | $174 | $174 | $280 | $182 | $170 | $156 | $144 | $122 | $138 | $156 | $182 | $182 | $168 | $186 | $188 | $256 | $158 | $186 | $260 | $158 | $154 | $126 | $136 | $148 | $128 | $134 | $128 | $118 | $124 | $118 | $134 | $124 | $134 | $126 | $176 | $236 | $216 | $196 | $144 | $152 | $138 | $158 | $112 | $104 | $120 | $162 | $148 | $136 | $146 | $134 | $164 | $132 | $166 | $116 | $150 | $98 | $98 | $164 | $164 | $186 | $150 | $164 | $150 | $194 | $192 |
| Saving @ 3,000 kWh/mth | $312 | $243 | $324 | $288 | $255 | $195 | $219 | $351 | $267 | $399 | $267 | $234 | $222 | $237 | $294 | $225 | $204 | $186 | $252 | $231 | $219 | $267 | $237 | $303 | $300 | $297 | $348 | $345 | $330 | $315 | $285 | $342 | $234 | $300 | $261 | $261 | $420 | $273 | $256 | $234 | $216 | $183 | $207 | $234 | $273 | $273 | $252 | $279 | $282 | $384 | $237 | $279 | $390 | $237 | $231 | $189 | $204 | $222 | $192 | $201 | $192 | $177 | $186 | $174 | $201 | $186 | $201 | $189 | $264 | $354 | $324 | $294 | $216 | $228 | $207 | $237 | $168 | $156 | $180 | $243 | $222 | $204 | $219 | $201 | $246 | $198 | $249 | $174 | $225 | $147 | $147 | $246 | $246 | $279 | $225 | $246 | $225 | $291 | $288 |
| Saving @ 4,000 kWh/mth | $416 | $324 | $432 | $384 | $340 | $260 | $292 | $468 | $356 | $532 | $356 | $312 | $296 | $316 | $392 | $300 | $272 | $248 | $336 | $308 | $292 | $356 | $316 | $404 | $400 | $396 | $464 | $460 | $440 | $420 | $380 | $456 | $312 | $400 | $348 | $348 | $560 | $364 | $340 | $312 | $288 | $244 | $276 | $312 | $364 | $364 | $336 | $372 | $376 | $512 | $316 | $372 | $520 | $316 | $308 | $252 | $272 | $296 | $256 | $268 | $256 | $236 | $248 | $232 | $268 | $248 | $268 | $252 | $352 | $472 | $432 | $392 | $288 | $304 | $276 | $316 | $224 | $208 | $240 | $324 | $296 | $272 | $292 | $268 | $328 | $264 | $332 | $232 | $300 | $196 | $196 | $328 | $328 | $372 | $300 | $328 | $300 | $388 | $384 |
| Saving @ 5,000 kWh/mth | $520 | $405 | $540 | $480 | $425 | $325 | $365 | $585 | $445 | $665 | $445 | $390 | $370 | $395 | $490 | $375 | $340 | $310 | $420 | $385 | $365 | $445 | $395 | $505 | $500 | $495 | $580 | $575 | $550 | $525 | $475 | $570 | $390 | $500 | $435 | $435 | $700 | $456 | $425 | $390 | $360 | $305 | $345 | $390 | $455 | $455 | $420 | $465 | $470 | $640 | $395 | $465 | $650 | $395 | $385 | $315 | $340 | $370 | $320 | $335 | $320 | $295 | $310 | $290 | $335 | $310 | $335 | $315 | $440 | $590 | $540 | $490 | $360 | $380 | $345 | $395 | $280 | $260 | $300 | $405 | $370 | $340 | $365 | $335 | $410 | $330 | $415 | $290 | $375 | $245 | $245 | $410 | $410 | $465 | $375 | $410 | $375 | $485 | $480 |
Group Rate Electricity members save 30% to 70% on their electric bills, see BEFORE & AFTER electric bills below.
* Residential Rate is “all-inclusive” aka “Average Price” (includes energy, transmission, delivery charges) at fixed rate and fixed term at 2,000 kWh/mth. The Residential Rate can change to reflect actual price changes that are allowed by Public Utility Commission rules due to changes in law or regulatory charges.
** Business Rate is NOT “all-inclusive” (includes energy charge only) at fixed rate and fixed term at 3,500 kWh/mth for small businesses. Business Rate for medium & large businesses may be significantly lower and require custom quote.
© 2010-2026 Given Savings Group LLC dba Group Rate Electricity. All rights reserved.