Check out the Residential Historical Rate, compare Group Rate versus Retail Rate.
Residential Historical Rate (Oncor) | 12/01/24 | 11/01/24 | 10/01/24 | 09/01/24 | 08/01/24 | 07/01/24 | 06/01/24 | 05/01/24 | 04/01/24 | 03/01/24 | 02/01/24 | 01/01/24 | 12/01/23 | 11/01/23 | 10/01/23 | 09/01/23 | 08/01/23 | 07/01/23 | 06/01/23 | 05/01/23 | 04/01/23 | 03/01/23 | 02/01/23 | 01/01/23 | 12/01/22 | 11/01/22 | 10/01/22 | 09/01/22 | 08/01/22 | 07/01/22 | 06/01/22 | 05/01/22 | 04/01/22 | 03/01/22 | 02/01/22 | 01/01/22 | 12/01/21 | 11/01/21 | 10/01/21 | 09/01/21 | 08/01/21 | 07/01/21 | 06/01/21 | 05/01/21 | 04/01/21 | 03/01/21 | 02/01/21 | 01/01/21 | 12/01/20 | 11/01/20 | 10/01/20 | 09/01/20 | 08/01/20 | 07/01/20 | 06/01/20 | 05/01/20 | 04/01/20 | 03/01/20 | 02/01/20 | 01/01/20 | 12/01/19 | 11/01/19 | 10/01/19 | 09/01/19 | 08/01/19 | 07/01/19 | 06/01/19 | 05/01/19 | 04/01/19 | 03/01/19 | 02/01/19 | 01/01/19 | 12/01/18 | 11/01/18 | 10/01/18 | 09/01/18 | 08/01/18 | 07/01/18 | 06/01/18 | 05/01/18 | 04/01/18 | 03/01/18 | 02/01/18 | 01/01/18 | 12/01/17 | 11/01/17 | 10/01/17 | 09/01/17 | 08/01/17 | 07/01/17 | 06/01/17 | 05/01/17 | 04/01/17 | 03/01/17 | 02/01/17 | 01/01/17 | 12/01/16 | 11/01/16 | 10/01/16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group Rate (Average Price/kWh @ 2,000 kWh/mth) | 10.9c | 10.5c | 9.8c | 9.9¢ | 10.4¢ | 12.4¢ | 14.4¢ | 15.0¢ | 10.1¢ | 8.6¢ | 9.5¢ | 11.0¢ | 11.5¢ | 11.8¢ | 10.3¢ | 11.0¢ | 11.6¢ | 11.3¢ | 11.6¢ | 10.0¢ | 10.0¢ | 10.1¢ | 8.2¢ | 9.8¢ | 12.0¢ | 10.7¢ | 10.9¢ | 12.2¢ | 13.6¢ | 13.9¢ | 14.6¢ | 13.5¢ | 11.6¢ | 10.6¢ | 9.1¢ | 8.6¢ | 9.2¢ | 10.3¢ | 11.0¢ | 9.8¢ | 10.1¢ | 9.0¢ | 8.7¢ | 8.6¢ | 7.8¢ | 7.1¢ | 8.0¢ | 5.4¢ | 5.7¢ | 6.1¢ | 6.3¢ | 6.5¢ | 7.4¢ | 8.3¢ | 8.3¢ | 8.5¢ | 6.1¢ | 5.8¢ | 6.1¢ | 6.2¢ | 6.2¢ | 6.2¢ | 6.7¢ | 7.1¢ | 7.5¢ | 7.7¢ | 8.1¢ | 8.5¢ | 6.5¢ | 6.5¢ | 6.6¢ | 6.7¢ | 6.7¢ | 7.2¢ | 7.0¢ | 7.3¢ | 8.8¢ | 9.1¢ | 8.3¢ | 7.7¢ | 6.2¢ | 7.4¢ | 6.3¢ | 6.7¢ | 5.7¢ | 5.6¢ | 7.1¢ | 6.9¢ | 6.9¢ | 6.9¢ | 5.9¢ | 5.8¢ | 5.5¢ | 5.5¢ | 5.8¢ | 5.3¢ | 5.0¢ | 5.0¢ | 5.0¢ |
Retail Rate (Average Price/kWh @ 2,000 kWh/mth) | 21.7¢ | 20.5¢ | 19.7¢ | 21.5¢ | 21.9¢ | 23.4¢ | 24.9¢ | 24.5¢ | 21.5¢ | 16.4¢ | 19.5¢ | 19.7¢ | 20.2¢ | 25.8¢ | 19.4¢ | 19.5¢ | 19.3¢ | 18.5¢ | 17.7¢ | 16.9¢ | 17.8¢ | 19.2¢ | 17.3¢ | 18.2¢ | 21.3¢ | 20.1¢ | 23.7¢ | 20.1¢ | 22.9¢ | 26.9¢ | 22.5¢ | 21.2¢ | 17.9¢ | 17.3¢ | 16.5¢ | 15.0¢ | 15.9¢ | 16.7¢ | 16.9¢ | 16.0¢ | 15.9¢ | 15.7¢ | 14.9¢ | 15.3¢ | 14.1¢ | 15.9¢ | 19.8¢ | 16.2¢ | 15.5¢ | 13.3¢ | 13.9¢ | 13.4¢ | 15.3¢ | 13.9¢ | 13.5¢ | 14.5¢ | 14.2¢ | 13.2¢ | 12.9¢ | 13.5¢ | 12.9¢ | 14.4¢ | 13.3¢ | 15.4¢ | 13.3¢ | 15.2¢ | 13.0¢ | 13.4¢ | 14.7¢ | 14.7¢ | 15.9¢ | 14.2¢ | 14.9¢ | 14.7¢ | 16.7¢ | 16.9¢ | 14.9¢ | 15.7¢ | 13.9¢ | 13.0¢ | 12.8¢ | 12.9¢ | 14.9¢ | 12.6¢ | 12.8¢ | 13.3¢ | 15.0¢ | 14.6¢ | 14.1¢ | 13.7¢ | 13.9¢ | 13.2¢ | 15.6¢ | 14.5¢ | 12.3¢ | 13.3¢ | 12.2¢ | 12.6¢ | 12.8¢ |
Percent Save | 50% | 49% | 50% | 54% | 53% | 47% | 42% | 39% | 53% | 48% | 51% | 44% | 43% | 54% | 47% | 44% | 40% | 39% | 34% | 41% | 44% | 47% | 53% | 46% | 44% | 47% | 54% | 39% | 41% | 48% | 35% | 36% | 35% | 39% | 45% | 43% | 42% | 38% | 35% | 39% | 36% | 43% | 42% | 44% | 45% | 55% | 60% | 67% | 63% | 54% | 55% | 51% | 52% | 40% | 39% | 41% | 57% | 56% | 53% | 54% | 52% | 57% | 50% | 54% | 44% | 49% | 38% | 37% | 56% | 56% | 58% | 53% | 55% | 51% | 58% | 57% | 41% | 42% | 40% | 41% | 52% | 43% | 58% | 47% | 55% | 59% | 53% | 53% | 51% | 50% | 58% | 56% | 65% | 62% | 53% | 60% | 59% | 60% | 61% |
Cents/kWh Save | 10.8¢ | 10.0¢ | 9.9¢ | 11.6¢ | 11.5¢ | 11.0¢ | 10.5¢ | 9.5¢ | 11.4¢ | 7.8¢ | 10.0¢ | 8.7¢ | 8.7¢ | 14.0¢ | 9.1¢ | 8.5¢ | 7.8¢ | 7.2¢ | 6.1¢ | 6.9¢ | 7.8¢ | 9.1¢ | 9.1¢ | 8.4¢ | 9.3¢ | 9.4¢ | 12.8¢ | 7.9¢ | 9.3¢ | 13.0¢ | 7.9¢ | 7.7¢ | 6.3¢ | 6.8¢ | 7.4¢ | 6.4¢ | 6.7¢ | 6.4¢ | 5.9¢ | 6.2¢ | 5.8¢ | 6.7¢ | 6.2¢ | 6.7¢ | 6.3¢ | 8.8¢ | 11.8¢ | 10.8¢ | 9.8¢ | 7.2¢ | 7.6¢ | 6.9¢ | 7.9¢ | 5.6¢ | 5.2¢ | 6.0¢ | 8.1¢ | 7.4¢ | 6.8¢ | 7.3¢ | 6.7¢ | 8.2¢ | 6.6¢ | 8.3¢ | 5.8¢ | 7.5¢ | 4.9¢ | 4.9¢ | 8.2¢ | 8.2¢ | 9.3¢ | 7.5¢ | 8.2¢ | 7.5¢ | 9.7¢ | 9.6¢ | 6.1¢ | 6.6¢ | 5.6¢ | 5.3¢ | 6.6¢ | 5.5¢ | 8.6¢ | 5.9¢ | 7.1¢ | 8.1¢ | 7.9¢ | 7.7¢ | 7.2¢ | 6.8¢ | 8.0¢ | 7.4¢ | 10.1¢ | 9.0¢ | 6.5¢ | 8.0¢ | 7.2¢ | 7.6¢ | 7.8¢ |
Saving @ 1,000 kWh/mth | $104 | $96 | $95 | $111 | $110 | $106 | $101 | $91 | $109 | $75 | $96 | $84 | $84 | $134 | $87 | $82 | $75 | $69 | $59 | $66 | $75 | $87 | $87 | $81 | $89 | $90 | $123 | $76 | $89 | $125 | $76 | $74 | $60 | $65 | $71 | $61 | $64 | $61 | $57 | $60 | $56 | $64 | $60 | $64 | $60 | $84 | $113 | $104 | $94 | $69 | $73 | $66 | $76 | $54 | $50 | $58 | $78 | $71 | $65 | $70 | $64 | $79 | $63 | $80 | $56 | $72 | $47 | $47 | $79 | $79 | $89 | $72 | $79 | $72 | $93 | $92 | $59 | $63 | $54 | $51 | $63 | $53 | $83 | $57 | $68 | $78 | $76 | $74 | $69 | $65 | $77 | $71 | $97 | $86 | $62 | $77 | $69 | $73 | $75 |
Saving @ 2,000 kWh/mth | $216 | $200 | $198 | $232 | $230 | $220 | $210 | $190 | $228 | $156 | $200 | $174 | $174 | $280 | $182 | $170 | $156 | $144 | $122 | $138 | $156 | $182 | $182 | $168 | $186 | $188 | $256 | $158 | $186 | $260 | $158 | $154 | $126 | $136 | $148 | $128 | $134 | $128 | $118 | $124 | $116 | $134 | $124 | $134 | $126 | $176 | $236 | $216 | $196 | $144 | $152 | $138 | $158 | $112 | $104 | $120 | $162 | $148 | $136 | $146 | $134 | $164 | $132 | $166 | $116 | $150 | $98 | $98 | $164 | $164 | $186 | $150 | $164 | $150 | $194 | $192 | $122 | $132 | $112 | $106 | $132 | $110 | $172 | $118 | $142 | $162 | $158 | $154 | $144 | $136 | $160 | $148 | $202 | $180 | $130 | $160 | $144 | $152 | $156 |
Saving @ 3,000 kWh/mth | $324 | $300 | $297 | $348 | $345 | $330 | $315 | $285 | $342 | $234 | $300 | $261 | $261 | $420 | $273 | $255 | $234 | $216 | $183 | $207 | $234 | $273 | $273 | $252 | $279 | $282 | $384 | $237 | $279 | $390 | $237 | $231 | $189 | $204 | $222 | $192 | $201 | $192 | $177 | $186 | $174 | $201 | $186 | $201 | $189 | $264 | $354 | $324 | $294 | $216 | $228 | $207 | $237 | $168 | $156 | $180 | $243 | $222 | $204 | $219 | $201 | $246 | $198 | $249 | $174 | $225 | $147 | $147 | $246 | $246 | $279 | $225 | $246 | $225 | $291 | $288 | $183 | $198 | $168 | $159 | $198 | $165 | $258 | $177 | $213 | $243 | $237 | $231 | $216 | $204 | $240 | $222 | $303 | $270 | $195 | $240 | $216 | $228 | $234 |
Saving @ 4,000 kWh/mth | $432 | $400 | $396 | $464 | $460 | $440 | $420 | $380 | $456 | $312 | $400 | $348 | $348 | $560 | $364 | $340 | $312 | $288 | $244 | $276 | $312 | $364 | $364 | $336 | $372 | $376 | $512 | $316 | $372 | $520 | $316 | $308 | $252 | $272 | $296 | $256 | $268 | $256 | $236 | $248 | $232 | $268 | $248 | $268 | $252 | $352 | $472 | $432 | $392 | $288 | $304 | $276 | $316 | $224 | $208 | $240 | $324 | $296 | $272 | $292 | $268 | $328 | $264 | $332 | $232 | $300 | $196 | $196 | $328 | $328 | $372 | $300 | $328 | $300 | $388 | $384 | $244 | $264 | $224 | $212 | $264 | $220 | $344 | $236 | $284 | $324 | $316 | $308 | $288 | $272 | $320 | $296 | $404 | $360 | $260 | $320 | $288 | $304 | $312 |
Saving @ 5,000 kWh/mth | $540 | $500 | $495 | $580 | $575 | $550 | $525 | $475 | $570 | $390 | $500 | $435 | $435 | $700 | $455 | $425 | $390 | $360 | $305 | $345 | $390 | $455 | $455 | $420 | $465 | $470 | $640 | $395 | $465 | $650 | $395 | $385 | $315 | $340 | $370 | $320 | $335 | $320 | $295 | $310 | $290 | $335 | $310 | $335 | $315 | $440 | $590 | $540 | $490 | $360 | $380 | $345 | $395 | $280 | $260 | $300 | $405 | $370 | $340 | $365 | $335 | $410 | $330 | $415 | $290 | $375 | $245 | $245 | $410 | $410 | $465 | $375 | $410 | $375 | $485 | $480 | $305 | $330 | $280 | $265 | $330 | $275 | $430 | $295 | $355 | $405 | $395 | $385 | $360 | $340 | $400 | $370 | $505 | $450 | $325 | $400 | $360 | $380 | $390 |
1) Homes using 1,000 kWh/mth save $1,176/yr
2) Homes using 2,000 kWh/mth save $2,450/yr
3) Homes using 3,000 kWh/mth save $3,675/yr
4) Homes using 4,000 kWh/mth save $4,900/yr
5) Homes using 5,000 kWh/mth save $6,125/yr