Historical Rates

Check out the 12-months residential historical rates and compare Group Rate versus Retail Rate.

Residential Historical Rate (Oncor) 07/01/24 06/01/24 05/01/24 04/01/24 03/01/24 02/01/24 01/01/24 12/01/23 11/01/23 10/01/23 09/01/23 08/01/23
Group Rate (Average Price/kWh @ 2,000 kWh/mth) 12.4¢ 14.4¢ 15.0¢ 10.1¢ 8.6¢ 9.5¢ 11.0¢ 11.5¢ 11.8¢ 10.3¢ 11.0¢ 11.5¢
Retail Rate (Average Price/kWh @ 2,000 kWh/mth) 23.4¢ 24.9¢ 24.5¢ 21.5¢ 16.4¢ 19.5¢ 19.7¢ 20.2¢ 25.8¢ 19.4¢ 19.5¢ 19.3¢
Percent Save 47% 42% 39% 53% 48% 51% 44% 43% 54% 47% 44% 40%
Cents/kWh Save 11.0¢ 10.5¢ 9.5¢ 11.4¢ 7.8¢ 10.0¢ 8.7¢ 8.7¢ 14.0¢ 9.1¢ 8.5¢ 7.8¢
Saving @ 1,000 kWh/mth $106 $101 $91 $109 $75 $96 $84 $84 $134 $87 $82 $75
Saving @ 2,000 kWh/mth $220 $210 $190 $228 $156 $200 $174 $174 $280 $182 $170 $156
Saving @ 3,000 kWh/mth $330 $315 $285 $342 $234 $300 $261 $261 $420 $273 $255 $234
Saving @ 4,000 kWh/mth $440 $420 $380 $456 $312 $400 $348 $348 $560 $364 $340 $312
Saving @ 5,000 kWh/mth $550 $525 $475 $570 $390 $500 $435 $435 $700 $455 $425 $390

Annual Saving For Homes

1) Homes using 1,000 kWh/mth save $1,123/yr

2) Homes using 2,000 kWh/mth save $2,340/yr

3) Homes using 3,000 kWh/mth save $3,510/yr

4) Homes using 4,000 kWh/mth save $4,680/yr

5) Homes using 5,000 kWh/mth save $5,850/yr