Residential: 11.7 cents/kWh *
Commercial: 7.9 cents/kWh **
Check out the 12-months residential historical rates and compare Group Rate versus Retail Rate.
The Retail Rate is calculated by taking the average of all new members’ rates before joining Group Rate Electricity.
Residential Historical Rate (Oncor) | 12/1/23 | 11/1/23 | 10/1/23 | 9/1/23 | 8/1/23 | 7/1/23 | 6/1/23 | 5/1/23 | 4/1/23 | 3/1/23 | 2/1/23 | 1/1/23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Group Rate (Average Price/kWh @ 2,000 kWh/mth) | 11.7¢ | 11.8¢ | 10.3¢ | 11.0¢ | 11.5¢ | 11.3¢ | 11.6¢ | 10.0¢ | 10.1¢ | 10.1¢ | 8.2¢ | 9.8¢ |
Retail Rate (Average Price/kWh @ 2,000 kWh/mth) | 22.3¢ | 25.8¢ | 19.4¢ | 19.5¢ | 19.3¢ | 18.5¢ | 17.7¢ | 16.9¢ | 17.8¢ | 19.2¢ | 17.3¢ | 18.2¢ |
Percent Save | 48% | 54% | 47% | 44% | 40% | 39% | 34% | 41% | 44% | 47% | 53% | 46% |
Cents/kWh Save | 10.6¢ | 14.0¢ | 9.1¢ | 8.5¢ | 7.8¢ | 7.2¢ | 6.3¢ | 6.9¢ | 7.8¢ | 9.1¢ | 9.1¢ | 8.2¢ |
Saving @ 1,000 kWh/mth |
$102 | $134 | $87 | $82 | $75 | $69 | $59 | $66 | $75 | $87 | $87 | $81 |
Saving @ 2,000 kWh/mth | $212 | $280 | $182 | $170 | $156 | $144 | $122 | $138 | $136 | $182 | $182 | $168 |
Saving @ 3,000 kWh/mth | $318 | $420 | $273 | $255 | $234 | $216 | $183 | $207 | $234 | $273 | $273 | $252 |
Saving @ 4,000 kWh/mth | $424 | $560 | $364 | $340 | $312 | $288 | $244 | $276 | $312 | $364 | $364 | $336 |
Saving @ 5,000 kWh/mth | $530 | $700 | $455 | $425 | $300 | $360 | $395 | $345 | $390 | $455 | $455 | $420 |
Annual Saving For Homes In Oncor Service Area
1) Homes with 1,000 kWh/mth usage save on average $1,004/yr.
2) Homes with 2,000 kWh/mth usage save on average $2,092/yr.
3) Homes with 3,000 kWh/mth usage save on average $3,138/yr.
4) Homes with 4,000 kWh/mth usage save on average $4,184/yr.
5) Homes with 5,000 kWh/mth usage save on average $5,230/yr.