Residential: 10.2 cents/kWh *
Commercial: 7.4 cents/kWh **
Check out the residential historical rates and compare Group Rate versus Retail Rate.
Residential Historical Rate (Oncor) | 3/1/23 | 2/1/23 | 1/1/23 | 12/1/22 | 11/1/22 | 10/1/22 | 9/1/22 | 8/1/22 | 7/1/22 | 6/1/22 | 5/1/22 | 4/1/22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Group Rate (Average Price/kWh @ 2,000 kWh/mth) | 10.1¢ | 8.2¢ | 9.8¢ | 12.0¢ | 10.7¢ | 10.9¢ | 12.2¢ | 13.6¢ | 13.9¢ | 14.6¢ | 13.5¢ | 11.6¢ |
Retail Rate (Average Price/kWh @ 2,000 kWh/mth) | 19.2¢ | 17.3¢ | 18.2¢ | 21.3¢ | 20.1¢ | 23.7¢ | 20.1¢ | 22.9¢ | 26.9¢ | 22.5¢ | 21.2¢ | 17.9¢ |
Percent Save | 47% | 53% | 46% | 44% | 47% | 54% | 39% | 41% | 48% | 35% | 36% | 35% |
Cents/kWh Save | 9.1¢ | 9.1¢ | 8.2¢ | 9.3¢ | 9.4¢ | 12.8¢ | 7.9¢ | 9.3¢ | 13.0¢ | 7.9¢ | 7.7¢ | 6.3¢ |
Saving @ 1,000 kWh/mth |
$87 | $87 | $81 | $89 | $90 | $123 | $76 | $89 | $125 | $76 | $74 | $60 |
Saving @ 2,000 kWh/mth | $182 | $182 | $168 | $186 | $188 | $256 | $158 | $186 | $260 | $158 | $154 | $126 |
Saving @ 3,000 kWh/mth | $273 | $273 | $252 | $279 | $282 | $384 | $237 | $279 | $390 | $237 | $231 | $189 |
Saving @ 4,000 kWh/mth | $364 | $364 | $336 | $372 | $376 | $512 | $316 | $372 | $520 | $316 | $308 | $252 |
Saving @ 5,000 kWh/mth | $455 | $455 | $420 | $465 | $470 | $640 | $395 | $465 | $660 | $395 | $385 | $315 |
Annual Saving For Homes In Oncor Service Area
1) Homes with 1,000 kWh/mth usage save on average $1,058/yr.
2) Homes with 2,000 kWh/mth usage save on average $2,204/yr.
3) Homes with 3,000 kWh/mth usage save on average $3,306/yr.
4) Homes with 4,000 kWh/mth usage save on average $4,408/yr.
5) Homes with 5,000 kWh/mth usage save on average $5,510/yr.