Residential: 13.5 cents/kWh *
Commercial: 10.6 cents/kWh **
Check out our residential Historical Rates and compare Group Rate versus Retail Rate.
Residential Historical Rate (Oncor) | 5/1/22 | 4/1/22 | 3/1/22 | 2/1/22 | 1/1/22 | 12/1/21 | 11/1/21 | 10/1/21 | 9/1/21 | 8/1/21 | 7/1/21 | 6/1/21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Group Rate (Average Price/kWh @ 2,000 kWh/mth) | 13.5¢ | 11.6¢ | 10.5¢ | 9.1¢ | 8.6¢ | 9.2¢ | 10.3¢ | 11.0¢ | 9.8¢ | 10.1¢ | 9.0¢ | 8.7¢ |
Retail Rate (Average Price/kWh @ 2,000 kWh/mth) | 21.2¢ | 17.9¢ | 17.3¢ | 16.5¢ | 15.0¢ | 15.9¢ | 16.7¢ | 16.9¢ | 16.0¢ | 15.9¢ | 15.7¢ | 14.9¢ |
Percent Save | 36% | 35% | 39% | 45% | 43% | 42% | 38% | 35% | 39% | 36% | 43% | 42% |
Cents/kWh Save | 7.7¢ | 6.3¢ | 6.8¢ | 7.4¢ | 6.4¢ | 6.7¢ | 6.4¢ | 5.9¢ | 6.2¢ | 5.8¢ | 6.7¢ | 6.2¢ |
Saving @ 1,000 kWh/mth |
$74 | $60 | $65 | $71 | $61 | $64 | $61 | $57 | $60 | $56 | $64 | $60 |
Saving @ 2,000 kWh/mth | $154 | $126 | $136 | $148 | $128 | $134 | $128 | $118 | $124 | $116 | $134 | $124 |
Saving @ 3,000 kWh/mth | $231 | $189 | $204 | $222 | $192 | $201 | $192 | $177 | $186 | $174 | $201 | $186 |
Saving @ 4,000 kWh/mth | $308 | $252 | $272 | $296 | $256 | $268 | $256 | $236 | $248 | $232 | $268 | $248 |
Saving @ 5,000 kWh/mth | $385 | $315 | $340 | $370 | $320 | $335 | $320 | $295 | $310 | $290 | $335 | $310 |
Residential Annual Saving (Oncor)
1) Members using 1,000 kWh/mth save an average of $754 per year.
2) Members using 2,000 kWh/mth save an average of $1,570 per year.
3) Members using 3,000 kWh/mth save an average of $2,355 per year.
4) Members using 4,000 kWh/mth save an average of $3,140 per year.
5) Members using 5,000 kWh/mth save an average of $3,925 per year.