Check out the Residential Historical Rate below and compare Group Rate versus Retail Rate.
Residential Historical Rate (Oncor) | 08/01/25 | 07/01/25 | 06/01/25 | 05/01/25 | 04/01/25 | 03/01/25 | 02/01/25 | 01/01/25 | 12/01/24 | 11/01/24 | 10/01/24 | 09/01/24 | 08/01/24 | 07/01/24 | 06/01/24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group Rate (Average Price/kWh @ 2,000 kWh/mth) | 10.5¢ | 12.1¢ | 13.3¢ | 13.5¢ | 10.0¢ | 10.3¢ | 9.9¢ | 10.4¢ | 11.4¢ | 10.5¢ | 9.8¢ | 9.9¢ | 10.4¢ | 12.4¢ | 14.4¢ |
Retail Rate (Average Price/kWh @ 2,000 kWh/mth) | 17.7¢ | 18.9¢ | 19.5¢ | 21.9¢ | 17.7¢ | 17.6¢ | 18.8¢ | 18.3¢ | 21.5¢ | 20.5¢ | 19.7¢ | 21.5¢ | 21.9¢ | 23.4¢ | 24.9¢ |
Percent Save | 41% | 36% | 32% | 38% | 44% | 41% | 47% | 43% | 47% | 49% | 50% | 54% | 53% | 47% | 42% |
Cents/kWh Save | 7.2¢ | 6.8¢ | 6.2¢ | 8.4¢ | 7.7¢ | 7.3¢ | 8.9¢ | 7.9¢ | 10.1¢ | 10.0¢ | 9.9¢ | 11.6¢ | 11.5¢ | 11.0¢ | 10.5¢ |
Saving @ 1,000 kWh/mth | $69 | $65 | $60 | $81 | $74 | $70 | $85 | $76 | $97 | $96 | $95 | $111 | $110 | $106 | $101 |
Saving @ 2,000 kWh/mth | $144 | $136 | $124 | $168 | $154 | $146 | $178 | $158 | $202 | $200 | $198 | $232 | $230 | $220 | $210 |
Saving @ 3,000 kWh/mth | $216 | $204 | $186 | $252 | $231 | $219 | $267 | $237 | $303 | $300 | $297 | $348 | $345 | $330 | $315 |
Saving @ 4,000 kWh/mth | $288 | $272 | $248 | $336 | $308 | $292 | $356 | $316 | $404 | $400 | $396 | $464 | $460 | $440 | $420 |
Saving @ 5,000 kWh/mth | $360 | $340 | $310 | $420 | $385 | $365 | $445 | $395 | $505 | $500 | $495 | $580 | $575 | $550 | $525 |
1) Home using 1,000 kWh/mth saves $866/yr
2) Home using 2,000 kWh/mth saves $1,804/yr
3) Home using 3,000 kWh/mth saves $2,706/yr
4) Home using 4,000 kWh/mth saves $3,608/yr
5) Home using 5,000 kWh/mth saves $4,510/yr