Check out the 12-months residential historical rates and compare Group Rate versus Retail Rate.

Residential Historical Rate (Oncor) 05/01/24 04/01/24 03/01/24 02/01/24 01/01/24 12/01/23 11/01/23 10/01/23 09/01/23 08/01/23 07/01/23 06/01/23
Group Rate (Average Price/kWh @ 2,000 kWh/mth) 12.9¢ 10.1¢ 8.6¢ 9.5¢ 11.0¢ 11.5¢ 11.8¢ 10.3¢ 11.0¢ 11.5¢ 11.3¢ 11.6¢
Retail Rate (Average Price/kWh @ 2,000 kWh/mth) 20.5¢ 21.5¢ 16.4¢ 19.5¢ 19.7¢ 20.2¢ 25.8¢ 19.4¢ 19.5¢ 19.3¢ 18.5¢ 17.7¢
Percent Save 37% 53% 48% 51% 44% 43% 54% 47% 44% 40% 39% 34%
Cents/kWh Save 7.6¢ 11.4¢ 7.8¢ 10.0¢ 8.7¢ 8.7¢ 14.0¢ 9.1¢ 8.5¢ 7.8¢ 7.2¢ 6.1¢
Saving @ 1,000 kWh/mth $73 $109 $75 $96 $84 $84 $134 $87 $82 $75 $69 $59
Saving @ 2,000 kWh/mth $152 $228 $156 $200 $174 $174 $280 $182 $170 $156 $144 $122
Saving @ 3,000 kWh/mth $228 $342 $234 $300 $261 $261 $420 $273 $255 $234 $216 $183
Saving @ 4,000 kWh/mth $304 $456 $312 $400 $348 $348 $560 $364 $340 $312 $288 $244
Saving @ 5,000 kWh/mth $380 $570 $390 $500 $435 $435 $700 $455 $425 $390 $360 $305

Annual Saving For Homes

1) Homes using 1,000 kWh/mth save $1,026/yr

2) Homes using 2,000 kWh/mth save $2,138/yr

3) Homes using 3,000 kWh/mth save $3,207/yr

4) Homes using 4,000 kWh/mth save $4,276/yr

5) Homes using 5,000 kWh/mth save $5,345/yr