Historical Rates

Check out the 12-months residential historical rates and compare Group Rate versus Retail Rate.

Residential Historical Rate (Oncor) 04/01/24 03/01/24 02/01/24 01/01/24 12/01/23 11/01/23 10/01/23 09/01/23 08/01/23 07/01/23 06/01/23 05/01/23
Group Rate (Average Price/kWh @ 2,000 kWh/mth) 10.1¢ 8.6¢ 9.5¢ 11.0¢ 11.5¢ 11.8¢ 10.3¢ 11.0¢ 11.5¢ 11.3¢ 11.6¢ 10.0¢
Retail Rate (Average Price/kWh @ 2,000 kWh/mth) 21.5¢ 16.4¢ 19.5¢ 19.7¢ 20.2¢ 25.8¢ 19.4¢ 19.5¢ 19.3¢ 18.5¢ 17.7¢ 16.9¢
Percent Save 53% 48% 51% 44% 43% 54% 47% 44% 40% 39% 34% 41%
Cents/kWh Save 11.4¢ 7.8¢ 10.0¢ 8.7¢ 8.7¢ 14.0¢ 9.1¢ 8.5¢ 7.8¢ 7.2¢ 6.1¢ 6.9¢
Saving @ 1,000 kWh/mth $109 $75 $96 $84 $84 $134 $87 $82 $75 $69 $59 $66
Saving @ 2,000 kWh/mth $228 $156 $200 $174 $174 $280 $182 $170 $156 $144 $122 $138
Saving @ 3,000 kWh/mth $342 $234 $300 $261 $261 $420 $273 $255 $234 $216 $183 $207
Saving @ 4,000 kWh/mth $456 $312 $400 $348 $348 $560 $364 $340 $312 $288 $244 $276
Saving @ 5,000 kWh/mth $570 $390 $500 $435 $435 $700 $455 $425 $390 $360 $305 $345

Annual Saving For Homes

1) Homes with 1,000 kWh/mth usage save on average $1,020/yr

2) Homes with 2,000 kWh/mth usage save on average $2,124/yr

3) Homes with 3,000 kWh/mth usage save on average $3,186/yr

4) Homes with 4,000 kWh/mth usage save on average $4,248/yr

5) Homes with 5,000 kWh/mth usage save on average $5,310/yr